Over 30 machines across four shops: sheet and tube cutting, bending, plate rolling, machining, heat treatment and painting. Below are the actual machines with specifications an engineer uses to assess your job.
Sheet cutting, welding, forming and assembly of steel structures. Overhead cranes 10 and 5 tons.
| Sheet laser LX6020LD-12000W-3D | 12 kW · cuts up to 40 mm · nesting up to 2000×6000 mm · 3D head, bevel |
|---|---|
| CNC plasma cutting TPL-2100K | plasma up to 16 mm · oxy-fuel up to 180 mm |
| Handheld plasma cutter CUT80CNC | manual cutting on site |
| Welding ZX7-500GT (MMA) and MIG-35 (MIG/MAG) | manual arc and semi-automatic in shielding gas |
| Hydraulic press YW41-100 | 100 tons · drawing, stamping, press fitting |
| CNC guillotine QC12K 10×2500 | shears sheet up to 10 mm · width 2500 mm |
| 4-roll CNC plate rolls W12-25×2100 | up to 25 mm · roll length 2100 mm · edge pre-bending |
| Overhead cranes | 10 tons and 5 tons · span 10.52 m |
| Auxiliary equipment | magnetic drill, angle grinders, belt sander, 10 t crane scales |
Tube and profile cutting, sawing, sheet and profile bending. Overhead crane 3.2 tons.
| Tube laser LX63TX-12000W-3D | 12 kW · cutting length 6000 mm · Ø 20–350 mm · wall up to 30 mm |
|---|---|
| Band saw GX1-45/50S | cut 450×500 mm · angles 45° and 60° |
| 3-in-1 laser LXCW-3000W | 3 kW · welding + cutting + metal cleaning |
| CNC press brake WC67K-125T/3200 | 125 tons · bending length 3200 mm · ESTUN E21 controller |
| Mechanical plate rolls W11F4X1500 | sheet up to 4 mm · width 1500 mm |
| Profile bender RBM50 | bending of profile tube, strip and bar |
Turning, milling and drilling to drawing: shafts, bushings, flanges, gears.
| CNC lathe CK6146-1000 | Siemens 808D CNC · 3 axes |
|---|---|
| Universal lathes C6251/3000 (2 units) | Ø up to 510 mm · length up to 3000 mm · all thread types |
| Vertical milling machine X5040 | table 400×1700 mm |
| Slotting machine B5032 | slots and keyways · up to 500 kg on table |
| Radial drilling machine Z3050×16/1 | drilling up to 50 mm (steel) / 60 mm (cast iron) · threads up to M20 |
Liquid pressure painting after mechanical surface preparation.
| Compressor W-0.98/10-500L with spray gun | pressure painting, liquid coatings |
|---|
Hardening, tempering and normalization of critical parts with hardness control.
| Bogie-hearth furnace T1000-12.8 | chamber 1380×850×850 mm · up to 1200°C · uniformity ±5°C |
|---|
Own handling equipment and independent power supply for the shops.
| Forklifts | forklift CPCD30-AG 3 tons · front loader LG938 |
|---|---|
| Power supply | two transformer substations 6/0.4 kV · generator 12–13 kW |
| Laser gas supply | cryogenic oxygen cylinders in the cutting shops |
Leave your contacts and describe the task. Our engineer will contact you to clarify details and prepare a commercial offer as soon as possible.
We'll call back within 15 minutes during business hours